User Tools

Site Tools


slice:qt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
slice:qt [2019/08/26 23:39] – [Using the Host GUI] Michael Radunskyslice:qt [2019/09/18 12:40] – [Specifications] Michael Radunsky
Line 71: Line 71:
 | Temperature Stability                                                                                                                     | ±0.2 mK over 1 hour((Plant-dependent; value specified for D2-100 laser))                                                                                                                                               | | Temperature Stability                                                                                                                     | ±0.2 mK over 1 hour((Plant-dependent; value specified for D2-100 laser))                                                                                                                                               |
 | Precision                                                                                                                                 | ~1 mK                                                                                                                                                                                                                  | | Precision                                                                                                                                 | ~1 mK                                                                                                                                                                                                                  |
-| Control Capacity                                                                                                                          | 35 W((User-distributable over four channels))                                                                                                                                                                          | +| Control Capacity                                                                                                                          | 40 W((User-distributable over four channels))                                                                                                                                                                          | 
-| Current Capacity                                                                                                                          | 6 A per channel((Subject to 35 W overall maximum))                                                                                                                                                                     |+| Current Capacity                                                                                                                          | 6 A per channel((Subject to 40 W overall maximum))                                                                                                                                                                     |
 | Compliance Voltage                                                                                                                        | ≤18 V((automatically adjusted))                                                                                                                                                                                        | | Compliance Voltage                                                                                                                        | ≤18 V((automatically adjusted))                                                                                                                                                                                        |
 |  **Input & Output**                                                                                                                                                                                                                                                                                                                                               || |  **Input & Output**                                                                                                                                                                                                                                                                                                                                               ||
Line 81: Line 81:
 | Connections                                                                                                                               | Host control: USB Type B                                                                                                                                                                                               | | Connections                                                                                                                               | Host control: USB Type B                                                                                                                                                                                               |
 </tabcaption></WRAP> </tabcaption></WRAP>
 +
 +==== Extendable Legs ====
 +The SLICE-QTC has four extendable legs (<imgref belly>).  Extending the front legs allows easy viewing from above (<imgref qt_prod_shot>) and extending the rear legs (<imgref side>) allows easy viewing from below.
 +
 +<WRAP half column><imgcaption belly|Underside of SLICE-QTC>{{ :slice:dcc:dcc_underbelly_labelled.png |}}</imgcaption>
 +</WRAP>
 +<WRAP half column><imgcaption side|Side view of SLICE-QTC configured for viewing from below>{{ : slice:dcc:slice-dcc_looking_down.png?400 |}}</imgcaption></WRAP>
  
 ===== Front Panel ===== ===== Front Panel =====
slice/qt.txt · Last modified: 2023/08/11 15:53 by 127.0.0.1