User Tools

Site Tools


slice:qt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
slice:qt [2019/06/12 00:52] – [System Settings] Michael Radunskyslice:qt [2019/08/21 22:06] – [Table] Michael Radunsky
Line 65: Line 65:
 | **Parameter**                                                                                                                             | **Value**                                                                                                                                                                                                              | | **Parameter**                                                                                                                             | **Value**                                                                                                                                                                                                              |
 | Channels                                                                                                                                  | 4                                                                                                                                                                                                                      | | Channels                                                                                                                                  | 4                                                                                                                                                                                                                      |
-| Loop FIlter                                                                                                                               | PID, adjustable corners and proportional Gain                                                                                                                                                                          |+| Loop Filter                                                                                                                               | PID, adjustable corners and proportional Gain                                                                                                                                                                          |
 | Control Range((Lower precision may be realized above 50°C.  Consider using a thermistor with 10 kΩ at higher temperature than nominal.))  | -10 to +120°C                                                                                                                                                                                                          | | Control Range((Lower precision may be realized above 50°C.  Consider using a thermistor with 10 kΩ at higher temperature than nominal.))  | -10 to +120°C                                                                                                                                                                                                          |
 | Compatible Transducer                                                                                                                     | TEC or resistive heater                                                                                                                                                                                                | | Compatible Transducer                                                                                                                     | TEC or resistive heater                                                                                                                                                                                                |
 | Compatible Sensor                                                                                                                         | NTC thermistor ((Nominal value 10 kΩ at room temperature. Precision at temperatures removed from room temperature can be improved by selecting a thermistor whose resistance is ~10 kΩ near the target temperature.))  | | Compatible Sensor                                                                                                                         | NTC thermistor ((Nominal value 10 kΩ at room temperature. Precision at temperatures removed from room temperature can be improved by selecting a thermistor whose resistance is ~10 kΩ near the target temperature.))  |
 | Temperature Stability                                                                                                                     | ±0.2 mK over 1 hour((Plant-dependent; value specified for D2-100 laser))                                                                                                                                               | | Temperature Stability                                                                                                                     | ±0.2 mK over 1 hour((Plant-dependent; value specified for D2-100 laser))                                                                                                                                               |
-| Precision                                                                                                                                 | ~1 mK                                                                                                                                                                                                                   |+| Precision                                                                                                                                 | ~1 mK                                                                                                                                                                                                                  |
 | Control Capacity                                                                                                                          | 35 W((User-distributable over four channels))                                                                                                                                                                          | | Control Capacity                                                                                                                          | 35 W((User-distributable over four channels))                                                                                                                                                                          |
 | Current Capacity                                                                                                                          | 6 A per channel((Subject to 35 W overall maximum))                                                                                                                                                                     | | Current Capacity                                                                                                                          | 6 A per channel((Subject to 35 W overall maximum))                                                                                                                                                                     |
slice/qt.txt · Last modified: 2023/08/11 15:53 by 127.0.0.1