User Tools

Site Tools


slice:dcc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
slice:dcc [2020/11/10 18:55] – [Specifications] Michael Radunskyslice:dcc [2020/11/24 14:12] – [Specifications] Michael Radunsky
Line 100: Line 100:
 | \\ \\ Current Noise((Constant Current Mode)) ((rms 100 Hz to 1 MHz))  |  1.5\\ 4\\ 10\\ 15                      | | \\ \\ Current Noise((Constant Current Mode)) ((rms 100 Hz to 1 MHz))  |  1.5\\ 4\\ 10\\ 15                      |
 | Current Modulation Input Impedance \\ Rear \\ Front  |  \\ >20 kΩ\\ 50 Ω or 1 MΩ  | | Current Modulation Input Impedance \\ Rear \\ Front  |  \\ >20 kΩ\\ 50 Ω or 1 MΩ  |
-| Modulation Bandwidth((-3 dB point)), ((front & rear modulation input ports))|  DC to >1 MHz                |+|Modulation Bandwidth((-3 dB point)), ((front & rear modulation input ports))|  DC to >1 MHz                
 +| Modulation Input Range                                                ±10 V                                  |
 |Modulation Depth          \\ SLICE-DCC-200\\ SLICE-DCC-500\\ SLICE-DCC-1000\\ SLICE-DCC-2000 |  \\ ±10 mA\\ ±25 mA\\ ±50 mA\\ ±50 mA  | |Modulation Depth          \\ SLICE-DCC-200\\ SLICE-DCC-500\\ SLICE-DCC-1000\\ SLICE-DCC-2000 |  \\ ±10 mA\\ ±25 mA\\ ±50 mA\\ ±50 mA  |
 |Modulation Transfer Function  \\ SLICE-DCC-200\\ SLICE-DCC-500\\ SLICE-DCC-1000\\ SLICE-DCC-2000 |  \\ 1 mA/V \\ 2.5 mA/V \\ 5 mA/V \\ 5 mA/V  | |Modulation Transfer Function  \\ SLICE-DCC-200\\ SLICE-DCC-500\\ SLICE-DCC-1000\\ SLICE-DCC-2000 |  \\ 1 mA/V \\ 2.5 mA/V \\ 5 mA/V \\ 5 mA/V  |
-| Modulation Input Range                                                ±10 V                                  | 
 | Current Resolution                                                    100 µA                                 | | Current Resolution                                                    100 µA                                 |
 | Drift                                                                |  <25 µA/°C                              | | Drift                                                                |  <25 µA/°C                              |
slice/dcc.txt · Last modified: 2024/03/27 21:07 by Thomas Bersano