User Tools

Site Tools


ice:servo-peaklock

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
ice:servo-peaklock [2015/04/21 19:48] – Formatting tweaks 96.88.71.81ice:servo-peaklock [2019/12/20 18:17] – [Specifications] Michael Radunsky
Line 8: Line 8:
  
 Please read [[:limited_warranty|Limited Warranty]] and [[:warnings_cautions|General Warnings and Cautions]] prior to operating the ICE-CS1. Please read [[:limited_warranty|Limited Warranty]] and [[:warnings_cautions|General Warnings and Cautions]] prior to operating the ICE-CS1.
 +
 +[[http://www.vescent.com/products/electronics/icetm-integrated-control-electronics/ice-cs1-current-control-and-frequency-servo-board/|ICE-CS1 web page.]]
  
 ===== Description ===== ===== Description =====
Line 31: Line 33:
 |<html> &nbsp;&nbsp; </html>Current range|  0-200  |  0-500  |  mA  | |<html> &nbsp;&nbsp; </html>Current range|  0-200  |  0-500  |  mA  |
 |<html> &nbsp;&nbsp; </html>Current setpoint resolution |  200  |  500  |  μA  | |<html> &nbsp;&nbsp; </html>Current setpoint resolution |  200  |  500  |  μA  |
-|<html> &nbsp;&nbsp; </html>Current noise density((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <200  | pA / <HTML> <span style="text-decoration: overline;">Hz</span> </HTML> |+|<html> &nbsp;&nbsp; </html>Current noise density((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <200  | pA /√Hz |
 |<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 100kHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <50  |  <100  |  nA  | |<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 100kHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <50  |  <100  |  nA  |
 |<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 1MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <150  |  nA  | |<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 1MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <150  |  nA  |
Line 38: Line 40:
 ^ Peak Lock Servo ^ ^^ ^  ^ Peak Lock Servo ^ ^^ ^ 
 |<html> &nbsp;&nbsp; </html>Bandwidth((Calculated based on RF dither frequency of 4 MHz which limits servo bandwidth))|  3   ||  MHz  | |<html> &nbsp;&nbsp; </html>Bandwidth((Calculated based on RF dither frequency of 4 MHz which limits servo bandwidth))|  3   ||  MHz  |
-|<html> &nbsp;&nbsp; </html>Input Impedance |  50  ||  Ω  |+|<html> &nbsp;&nbsp; </html>Input Voltage Range |  ±1  ||   |
 |<html> &nbsp;&nbsp; </html>Dither Frequency |  4  ||  MHz  | |<html> &nbsp;&nbsp; </html>Dither Frequency |  4  ||  MHz  |
 |<html> &nbsp;&nbsp; </html>Phase Shift Resolution |  5.6  ||  deg  | |<html> &nbsp;&nbsp; </html>Phase Shift Resolution |  5.6  ||  deg  |
-|<html> &nbsp;&nbsp; </html>Input Voltage Noise(( Referenced to 50Ω load)) |  TBD  ||  nV/ <HTML> <span style="text-decoration: overline;">Hz</span> </HTML> |+|<html> &nbsp;&nbsp; </html>Input Voltage Noise(( Referenced to 50Ω load)) |  TBD  ||  nV/√Hz |
 ^ Loop Filter Parameters ^ ^^ ^ ^ Loop Filter Parameters ^ ^^ ^
 |<html> &nbsp;&nbsp; </html>Proportional Gain (ref to DC Error) |  -22 to +20  ||  dB  | |<html> &nbsp;&nbsp; </html>Proportional Gain (ref to DC Error) |  -22 to +20  ||  dB  |
ice/servo-peaklock.txt · Last modified: 2021/08/26 15:26 by 127.0.0.1