User Tools

Site Tools


ice:servo-opls

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
ice:servo-opls [2016/07/22 18:07] – [Calculating Phase Noise] Michael Radunskyice:servo-opls [2019/11/18 23:27] – [Specifications] Michael Radunsky
Line 28: Line 28:
 ^ ^  ICE-CP1-200  ^  ICE-CP1-500  ^  Units  ^ ^ ^  ICE-CP1-200  ^  ICE-CP1-500  ^  Units  ^
 ^ Current Source ^ ^ ^ ^ ^ Current Source ^ ^ ^ ^
-|<html> &nbsp;&nbsp; </html>Current range|  0-200  |  0-500  |  mA  | +|Current range|  0-200  |  0-500  |  mA  | 
-|<html> &nbsp;&nbsp; </html>Current setpoint resolution |  200  |  500  |  μA  | +|Current setpoint resolution |  200  |  500  |  μA  | 
-|<html> &nbsp;&nbsp; </html>Current noise density((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <200  | pA / <HTML><span style="text-decoration: overline;">Hz</span> </HTML>+|Current noise density((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <200  | pA / <HTML> √Hz </HTML>
-|<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 100kHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <50  |  <100  |  nA  | +|RMS Noise (10Hz - 100kHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <50  |  <100  |  nA  | 
-|<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 1MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <150  |  nA  | +|RMS Noise (10Hz - 1MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <150  |  nA  | 
-|<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 10MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <300  |  <500  |  nA  | +|RMS Noise (10Hz - 10MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <300  |  <500  |  nA  | 
-|<html> &nbsp;&nbsp; </html>Absolute accuracy|  2  ||  %  |+|Absolute accuracy|  2  ||  %  |
 ^ Offset Phase Lock Servo Input Signal^ ^^ ^  ^ Offset Phase Lock Servo Input Signal^ ^^ ^ 
-|<html> &nbsp;&nbsp; </html>Min Offset Frequency |  250  ||  MHz  | +|Min Offset Frequency |  250  ||  MHz  | 
-|<html> &nbsp;&nbsp; </html>Max Offset Frequency |  Min: 9, Typical: 10(( Maximum Offset Frequency depends on power of input beat-note signal.))  ||  GHz  | +|Max Offset Frequency |  Min: 9, Typical: 10(( Maximum Offset Frequency depends on power of input beat-note signal.))  ||  GHz  | 
-|<html> &nbsp;&nbsp; </html> Max Electronic Beat-Note Input \\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-SMA)|  10  ||  dBm  | +|Max Electronic Beat-Note Input \\ (ICE-CP1-SMA)|  10  ||  dBm  | 
-|<html> &nbsp;&nbsp; </html> Min Electronic Beat-Note Input \\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-SMA)|  -10  ||  dBm  | +|Min Electronic Beat-Note Input \\ (ICE-CP1-SMA)|  -10  ||  dBm  | 
-|<html> &nbsp;&nbsp; </html> Min Electronic Beat-Note S/N \\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-SMA)|  >50  ||  dB  | +|Min Electronic Beat-Note S/N \\ (ICE-CP1-SMA)|  >50  ||  dB  | 
-|<html> &nbsp;&nbsp; </html> Max Optical Beat-Note Input \\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-FC)|  1  ||  mW  | +|Max Optical Beat-Note Input \\ (ICE-CP1-FC)|  1  ||  mW  | 
-|<html> &nbsp;&nbsp; </html> Min Optical Beat-Note Input \\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-FC)((Approximate value as exact value depends on wavelength of the light and spatial overlap between the lasers.))|  50  ||  μW  | +|Min Optical Beat-Note Input \\ (ICE-CP1-FC)((Approximate value as exact value depends on wavelength of the light and spatial overlap between the lasers.))|  50  ||  μW  | 
-|<html> &nbsp;&nbsp; </html> Front-panel Input Connection\\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-FC)((ICE-CP1-FC is shipped with an FC to SC multimode patch cord))|  SC  ||    |  +|Front-panel Input Connection\\ (ICE-CP1-FC)((ICE-CP1-FC is shipped with an FC to SC multimode patch cord))|  SC  ||    |  
-|<html> &nbsp;&nbsp; </html> Front-panel Input Connection\\ <html> &nbsp;&nbsp; </html><html> &nbsp;&nbsp; </html>(ICE-CP1-SMA)|  SMA  ||    | +|Front-panel Input Connection\\ (ICE-CP1-SMA)|  SMA  ||    | 
 ^ Offset Phase Lock Servo Performance^ ^^ ^  ^ Offset Phase Lock Servo Performance^ ^^ ^ 
-|<html> &nbsp;&nbsp; </html>Bandwidth((May be limited by the bandwidth of the laser being servoed))|  1.5   ||  MHz  | +|Bandwidth((May be limited by the bandwidth of the laser being servoed))|  1.5   ||  MHz  | 
-|<html> &nbsp;&nbsp; </html> Interval reference frequency drift |  +/-20  ||  ppm  | +|Interval reference frequency drift |  +/-20  ||  ppm  | 
-|<html> &nbsp;&nbsp; </html> PFD Noise(( See [[#calculating_phase_noise|Calculating Phase Noise section]] for a full description))|  -213  ||  dBc/Hz  |+|PFD Noise(( See [[#calculating_phase_noise|Calculating Phase Noise section]] for a full description))|  -213  ||  dBc/Hz  |
 ^ Loop Filter Parameters ^ ^^ ^ ^ Loop Filter Parameters ^ ^^ ^
-|<html> &nbsp;&nbsp; </html>Proportional Gain  |  -72 -- 0  ||  dB  | +|Proportional Gain  |  -72 -- 0  ||  dB  | 
-|<html> &nbsp;&nbsp; </html>Proportional Gain Resolution |  2  ||  dB  | +|Proportional Gain Resolution |  2  ||  dB  | 
-|<html> &nbsp;&nbsp; </html>Integrator|  3, 10, 30, 100, 300  ||  kHz  | +|Integrator|  3, 10, 30, 100, 300  ||  kHz  | 
-|<html> &nbsp;&nbsp; </html>Differential |  Off, 10, 30, 100, 300  ||  kHz  | +|Differential |  Off, 10, 30, 100, 300  ||  kHz  | 
-|<html> &nbsp;&nbsp; </html>Differential Gain |  18  ||  dB  |+|Differential Gain |  18  ||  dB  |
  
 ^Electrical Specifications^^^^^ ^Electrical Specifications^^^^^
ice/servo-opls.txt · Last modified: 2021/08/26 15:26 by 127.0.0.1