User Tools

Site Tools


d2:dbr_laser

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
d2:dbr_laser [2016/11/28 23:07] – [Specifications] Michael Radunskyd2:dbr_laser [2017/10/12 00:39] – [Inputs, Outputs, and Controls] Michael Radunsky
Line 61: Line 61:
 ^Operating current|    |  150  |  180  |  mA  | ^Operating current|    |  150  |  180  |  mA  |
 ^Threshold Current|  40  |  50  |  70  |  mA  | ^Threshold Current|  40  |  50  |  70  |  mA  |
-^Temperature range \\ Stage 1, housing\\ Stage 2, laser|  15\\ 0  |  20\\ 15  |  40\\ 50 <sup>(</sup>((Operation above 40° C can reduce the lifetime of the laser diode))<sup>)</sup>   °C  | +^Temperature range \\ Stage 1, housing \\ Stage 2, laser|  \\ 15 \\ 0  |  \\ 20\\ 15  |  \\ 40\\ 50 <sup>(</sup>((Operation above 40° C can reduce the lifetime of the laser diode))  |  \\ °C  | 
-^Temperature stability|  See [[d2:laser_controller|Laser Controller]]  |    ||+^Temperature stability|  See [[d2:laser_controller|Laser Controller]]  |    | 
-^[[http://www.analogtechnologies.com/ath10kr8.html|Analog Technologies ATH10KR8 Thermistor]]|<html> &nbsp;&nbsp; </html>| 10k | Ω | +^[[http://www.analogtechnologies.com/ath10kr8.html|Analog Technologies ATH10KR8 Thermistor]]||<html> &nbsp;&nbsp; </html>| 10k | Ω | 
-^Analog Technologies ATH10KR8 Beta|<html> &nbsp;&nbsp; </html>|3480 | K | +^Analog Technologies ATH10KR8 Beta||<html> &nbsp;&nbsp; </html>| 3480 | K | 
-^<html> &nbsp;&nbsp; </html>|25 | |^Safety Class|  3B  |    |||+^Analog Technologies ATH10KR8 T<sub>0</sub>((Temperature at which thermistor reads 10 kΩ))||<html> &nbsp;&nbsp; </html>| 25 | °C | 
 +^Safety Class|  3B  |    |
 ^Beam height|  0.95  |  inches  ||| ^Beam height|  0.95  |  inches  |||
-^Total package Size \\ (L x W x H)|  3.75 x 4 x 2  |  inches  |||+^Total package Size \\ (L x W x H)|  3.75 x 4 x 2  |  inches  |
 </WRAP> </WRAP>
  
Line 122: Line 123:
  
 **Laser Current (SMA)** **Laser Current (SMA)**
 +<WRAP center round important 60%>
 +Never connect or disconnect the D2-100 Laser to a laser controller that is energized.  Always power down the laser controller completely before making connections to this laser.
 +
 +Always make sure to make a snug connection between the D2-100 and the current-carrying SMA cable, and between the cable and the laser controller.
 +</WRAP>
  
 Current is provided to the DBR chip through an SMA connector.  The central conductor of the SMA connects to the laser anode, and the shield connects to the laser cathode.  //This is a direct, unprotected connection to the DBR chip, so care must be taken to avoid ESD damage.// Current is provided to the DBR chip through an SMA connector.  The central conductor of the SMA connects to the laser anode, and the shield connects to the laser cathode.  //This is a direct, unprotected connection to the DBR chip, so care must be taken to avoid ESD damage.//
d2/dbr_laser.txt · Last modified: 2024/03/29 22:18 by Thomas Bersano