User Tools

Site Tools


slice:dcc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
slice:dcc [2020/03/24 17:54] – [Specifications] Michael Radunskyslice:dcc [2020/03/25 22:22] – [Proper Usage] Michael Radunsky
Line 70: Line 70:
 ===== Proper Usage ===== ===== Proper Usage =====
 <WRAP center round box 60%> <WRAP center round box 60%>
-| {{ :warning-sign.png?200&nolink }}  | If this instrument is used in a manner not specified by the manufacturer in this manual or other relevant literature, protection provided by the instrument may be impaired. | +| {{ :warning-sign.png?200&nolink }}  | If this instrument is used in a manner not specified by the manufacturer in this manual or other relevant literature, protection provided by the instrument may be impaired.                                                                                  
-| {{ :warning-sign.png?200&nolink }}  | Use caution when connecting the SLICE-DCC to your diode Diode lasers are static sensitive and can be damaged from static build up. Make sure to discharge any charge built up on your skin or clothes by using a grounding strap while making connections.  |+| {{ :warning-sign.png?200&nolink }}  | Use caution when connecting the SLICE-DCC to your diode Diode lasers are static sensitive and can be damaged from static build up. Make sure to discharge any charge built up on your skin or clothes by using a grounding strap while making connections.  |
 </WRAP> </WRAP>
 \\ \\
    
 <WRAP center round important 100%> <WRAP center round important 100%>
-The SLICE-DCC is designed to drive, among other devices, laser diodes.  In order to be in US FDA compliance for driving lasers:\\ +The SLICE-DCC is designed to drive, among other devices, laser diodes, quantum cascade lasers, and semiconductor amplifiers.  In order to be in US FDA compliance for driving lasers:\\ 
  
   * There is a 5 s delay between turning on the current and the current beginning to flow.  During this period, a warning light will flash on the front panel of the SLICE-DCC.   * There is a 5 s delay between turning on the current and the current beginning to flow.  During this period, a warning light will flash on the front panel of the SLICE-DCC.
Line 97: Line 97:
 | Control                                                              |  Touch Screen, GUI, Serial commands     | | Control                                                              |  Touch Screen, GUI, Serial commands     |
 | Operation Modes                                                      |  Constant Current\\ Constant Power      | | Operation Modes                                                      |  Constant Current\\ Constant Power      |
-| \\ \\ Maximum Current                                                |  200 mA\\ 500 mA\\ 1,000 A\\ 2,000 mA            |+| \\ \\ Maximum Current                                                |  200 mA\\ 500 mA\\ 1,000 A\\ 2,000 mA   |
 | \\ \\ Current Noise((Constant Current Mode)) ((rms 100 Hz to 1 MHz))  |  1.5\\ 4\\ 10\\ 15                      | | \\ \\ Current Noise((Constant Current Mode)) ((rms 100 Hz to 1 MHz))  |  1.5\\ 4\\ 10\\ 15                      |
-| Input Impedance\\ Rear \\ Front  |  \\ >20 kΩ\\ 50 Ω or 1 MΩ  |+| Input Impedance \\ Rear \\ Front  |  \\ >20 kΩ\\ 50 Ω or 1 MΩ  |
 | Modulation Bandwidth((-3 dB point)), ((front & rear modulation input ports))|  DC to >1 MHz                | | Modulation Bandwidth((-3 dB point)), ((front & rear modulation input ports))|  DC to >1 MHz                |
-| Modulation Depth          \\ 200 mA\\ 500 mA\\ 1,000 mA\\ 2,000 mA |  \\ ±10 mA\\ ±25 mA\\ ±50 mA\\ ±50 mA  | +|Modulation Depth          \\ SLICE-DCC-200\\ SLICE-DCC-500\\ SLICE-DCC-1000\\ SLICE-DCC-2000 |  \\ ±10 mA\\ ±25 mA\\ ±50 mA\\ ±50 mA  | 
-| Modulation Transfer Function  \\ 200 mA\\ 500 mA\\ 1,000 mA\\ 2,000 mA |  \\ 1 mA/V \\ 2.5 mA/V \\ 5 mA/V \\ 5 mA/V  |+|Modulation Transfer Function  \\ SLICE-DCC-200\\ SLICE-DCC-500\\ SLICE-DCC-1000\\ SLICE-DCC-2000 |  \\ 1 mA/V \\ 2.5 mA/V \\ 5 mA/V \\ 5 mA/V  |
 | Modulation Input Range                                                ±10 V                                  | | Modulation Input Range                                                ±10 V                                  |
 | Current Resolution                                                    100 µA                                 | | Current Resolution                                                    100 µA                                 |
slice/dcc.txt · Last modified: 2024/03/27 21:07 by Thomas Bersano