User Tools

Site Tools


ice:servo-sc1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ice:servo-sc1 [2017/10/27 17:41] – [Specifications] Michael Radunskyice:servo-sc1 [2021/08/26 15:26] (current) – external edit 127.0.0.1
Line 28: Line 28:
 <WRAP center round box 75%> <WRAP center round box 75%>
 ^ ^  ICE-SC1  ^  Units  ^ ^ ^  ICE-SC1  ^  Units  ^
-Peak Lock Servo ^ ^^ ^  +Side Lock Servo ^ ^^ ^  
-|<html> &nbsp;&nbsp; </html>Bandwidth((Calculated based on RF dither frequency of 4 MHz which limits servo bandwidth))|  1    MHz  | +|Bandwidth((Calculated based on RF dither frequency of 4 MHz which limits servo bandwidth))|  1    MHz  | 
-|<html> &nbsp;&nbsp; </html>Input Impedance |  50  |  Ω  | +|Input Impedance |  50  |  Ω  | 
-|<html> &nbsp;&nbsp; </html>Dither Frequency((Not implemented as of November, 2017)) |  4  |  MHz  | +|Input Range |  ±10  |  V  | 
-|<html> &nbsp;&nbsp; </html>Phase Shift Resolution((Not implemented as of November, 2017)) |  5.6  |  deg  | +|Dither Frequency((Not implemented as of November, 2017)) |  4  |  MHz  | 
-|<html> &nbsp;&nbsp; </html>Input Voltage Noise(( Referenced to 50Ω load)) |  TBD  |  nV/ <HTML> <span style="text-decoration: overline;">Hz</span> </HTML> |+|Phase Shift Resolution((Not implemented as of November, 2017)) |  5.6  |  deg  | 
 +|Input Voltage Noise(( Referenced to 50Ω load)) |  TBD  |  nV/√Hz 
 +^ Ramp Parameters ^ ^^ ^ 
 +|Max. Ramp Amplitude |  ±10  |  V  |
 ^ Loop Filter Parameters ^ ^^ ^ ^ Loop Filter Parameters ^ ^^ ^
-|<html> &nbsp;&nbsp; </html>Proportional Gain (ref to DC Error) |  -38 to +30  |  dB  | +|DC Offset Range |  ±10  |  V  | 
-|<html> &nbsp;&nbsp; </html>Proportional Gain Resolution |  2  |  dB  | +|Proportional Gain (ref to DC Error) |  -38 to +30  |  dB  | 
-|<html> &nbsp;&nbsp; </html>First Integrator|  0.030 - 175    |  kHz  | +|Proportional Gain Resolution |  2  |  dB  | 
-|<html> &nbsp;&nbsp; </html>Second Integrator|  0.30 - 1,750    |  kHz  | +|First Integrator|  0.030 - 175    |  kHz  | 
-|<html> &nbsp;&nbsp; </html>Differential|  0.1 - 10,000  |  kHz  | +|Second Integrator|  0.30 - 1,750    |  kHz  | 
-|<html> &nbsp;&nbsp; </html>Differential Gain |  18  |  dB  |+|Differential|  0.1 - 10,000  |  kHz  | 
 +|Differential Gain |  18  |  dB  | 
 +|Output Range |  ±10  |  V  | 
 +^ Output Control ^ ^^ ^ 
 +|Adjustable Output Limits |  ±10  |  V  |
  
 ^Electrical Specifications^^^^^ ^Electrical Specifications^^^^^
ice/servo-sc1.1509126114.txt.gz · Last modified: 2021/08/26 14:26 (external edit)