User Tools

Site Tools


ice:servo-peaklock

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
ice:servo-peaklock [2014/07/03 18:06] – [Absolute Maximum Ratings] jtshugrueice:servo-peaklock [2021/08/26 15:26] (current) – external edit 127.0.0.1
Line 8: Line 8:
  
 Please read [[:limited_warranty|Limited Warranty]] and [[:warnings_cautions|General Warnings and Cautions]] prior to operating the ICE-CS1. Please read [[:limited_warranty|Limited Warranty]] and [[:warnings_cautions|General Warnings and Cautions]] prior to operating the ICE-CS1.
 +
 +[[http://www.vescent.com/products/electronics/icetm-integrated-control-electronics/ice-cs1-current-control-and-frequency-servo-board/|ICE-CS1 web page.]]
  
 ===== Description ===== ===== Description =====
Line 17: Line 19:
 Note: All modules designed to be operated in laboratory environment Note: All modules designed to be operated in laboratory environment
  
 +<WRAP center round box 60%>
 ^  Parameter  ^  Rating  ^ ^  Parameter  ^  Rating  ^
 |Environmental Temperature | >15°C and <30°C| |Environmental Temperature | >15°C and <30°C|
Line 22: Line 25:
 |Environmental Dew Points | <15°C | |Environmental Dew Points | <15°C |
  
-===== Specifications  ===== +</WRAP> 
-<WRAP center round box 650px>+ 
 +===== Specifications  ==== 
 +<WRAP center round box 75%>
 ^ ^  ICE-CS1-200  ^  ICE-CS1-500  ^  Units  ^ ^ ^  ICE-CS1-200  ^  ICE-CS1-500  ^  Units  ^
 ^ Current Source ^ ^ ^ ^ ^ Current Source ^ ^ ^ ^
-|<html> &nbsp;&nbsp; </html>Current range|  0-200  |  0-500  |  mA  | +|Current range|  0-200  |  0-500  |  mA  | 
-|<html> &nbsp;&nbsp; </html>Current setpoint resolution |  200  |  500  |  μA  | +|Current setpoint resolution |  200  |  500  |  μA  | 
-|<html> &nbsp;&nbsp; </html>Current noise density((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <200  | pA / <HTML> <span style="text-decoration: overline;">Hz</span> </HTML> +|Current noise density((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <200  | pA /√Hz | 
-|<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 100kHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <50  |  <100  |  nA  | +|RMS Noise (10Hz - 100kHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <50  |  <100  |  nA  | 
-|<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 1MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <150  |  nA  | +|RMS Noise (10Hz - 1MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <100  |  <150  |  nA  | 
-|<html> &nbsp;&nbsp; </html>RMS Noise (10Hz - 10MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <300  |  <500  |  nA  | +|RMS Noise (10Hz - 10MHz)((All measurements guaranteed on design and verified experimentally on D2-105 which uses same circuit.))|  <300  |  <500  |  nA  | 
-|<html> &nbsp;&nbsp; </html>Absolute accuracy|  2  ||  %  |+|Absolute accuracy|  2  ||  %  |
 ^ Peak Lock Servo ^ ^^ ^  ^ Peak Lock Servo ^ ^^ ^ 
-|<html> &nbsp;&nbsp; </html>Bandwidth((Calculated based on RF dither frequency of 4 MHz which limits servo bandwidth))|  3   ||  MHz  | +|Bandwidth((Calculated based on RF dither frequency of 4 MHz which limits servo bandwidth))|  3   ||  MHz  | 
-|<html> &nbsp;&nbsp; </html>Input Impedance |  50  ||  Ω  | +|Input Voltage Range |  ±1  ||   | 
-|<html> &nbsp;&nbsp; </html>Dither Frequency |  4  ||  MHz  | +|Dither Frequency |  4  ||  MHz  | 
-|<html> &nbsp;&nbsp; </html>Phase Shift Resolution |  5.6  ||  deg  | +|Phase Shift Resolution |  5.6  ||  deg  | 
-|<html> &nbsp;&nbsp; </html>Input Voltage Noise(( Referenced to 50Ω load)) |  TBD  ||  nV/ <HTML> <span style="text-decoration: overline;">Hz</span> </HTML> |+|Input Voltage Noise(( Referenced to 50Ω load)) |  TBD  ||  nV/√Hz |
 ^ Loop Filter Parameters ^ ^^ ^ ^ Loop Filter Parameters ^ ^^ ^
-|<html> &nbsp;&nbsp; </html>Proportional Gain (ref to DC Error) |  -22 to +20  ||  dB  | +|Proportional Gain (ref to DC Error) |  -22 to +20  ||  dB  | 
-|<html> &nbsp;&nbsp; </html>Proportional Gain Resolution |  2  ||  dB  | +|Proportional Gain Resolution |  2  ||  dB  | 
-|<html> &nbsp;&nbsp; </html>Integrator|  3, 10, 30, 100, 300  ||  kHz  | +|Integrator|  3, 10, 30, 100, 300  ||  kHz  | 
-|<html> &nbsp;&nbsp; </html>Differential|  Off, Fixed at 3 times integrator pole  || | +|Differential|  Off, Fixed at 3 times integrator pole  || | 
-|<html> &nbsp;&nbsp; </html>Differential Gain |  18  ||  dB  | +|Differential Gain |  18  ||  dB  | 
-</WRAP> +
-<WRAP center round box 60%>+
 ^Electrical Specifications^^^^^ ^Electrical Specifications^^^^^
 ^ ^  Min  ^  Typical  ^  Max  ^  Units  ^ ^ ^  Min  ^  Typical  ^  Max  ^  Units  ^
Line 54: Line 58:
 |+15V Current Draw (ICE-CS1-500)((Current draw depends on output current to laser diode.)) |  100  | |  600  |  mA  | |+15V Current Draw (ICE-CS1-500)((Current draw depends on output current to laser diode.)) |  100  | |  600  |  mA  |
 |-15V Current Draw | |  60  | |  mA  | |-15V Current Draw | |  60  | |  mA  |
 +
 +
 </WRAP> </WRAP>
  
Line 79: Line 85:
 </WRAP> </WRAP>
  
 +<imgcaption pcbDimensions|Component and connector positions on PCB.>{{ :ice:vpn00319_dimensions.jpg |}}</imgcaption>
  
 **Laser Current ** **Laser Current **
ice/servo-peaklock.1404410779.txt.gz · Last modified: 2021/08/26 14:26 (external edit)