User Tools

Site Tools


d2:laser_servo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
d2:laser_servo [2018/11/14 17:39] – [Front Panel] Michael Radunskyd2:laser_servo [2018/12/17 19:13] – [Reconfigurable Laser Servo] Michael Radunsky
Line 12: Line 12:
  
 Please read [[:limited_warranty|Limited Warranty]] and [[:warnings_cautions|General Warnings and Cautions]] prior to operating the [[http://www.vescent.com/products/electronics/d2-125-laser-servo/|D2-125 (web page)]] Reconfigurable Servo. Please read [[:limited_warranty|Limited Warranty]] and [[:warnings_cautions|General Warnings and Cautions]] prior to operating the [[http://www.vescent.com/products/electronics/d2-125-laser-servo/|D2-125 (web page)]] Reconfigurable Servo.
 +
 +[[https://www.vescent.com/manuals/doku.php?id=d2:quick_start|Quick start for D2-125.]]\\
 +[[https://www.vescent.com/products/electronics/d2-125-laser-servo/|D2-125 web page.]]
  
  
Line 63: Line 66:
 =====Specifications===== =====Specifications=====
 <WRAP center round box 600px> <WRAP center round box 600px>
-   |  **Value**  |  **Units** +                                                                                                 |  **Value**                                                                                                                         |  **Units** 
-|**Input and Output Impedance**|  50  |  Ω  +| **Input and Output Impedance**                                                                   |  50((~500 Ω input impedance for negative gain))                                                                                    |  Ω          
-|**Output Voltage (main and aux)**|  ±10  |  V  +| **Output Voltage (main and aux)**                                                                |  ±10                                                                                                                               |  V          
-|**Input Voltage Noise**(( Referenced to 50Ω load))|  <5  |  nV/√Hz  +| **Input Voltage Noise**(( Referenced to 50Ω load))                                               |  <5                                                                                                                                |  nV/√Hz     
-|**Max Input Voltage DC Level**|  ±500  |  mV  +| **Max Input Voltage DC Level**                                                                   |  ±500                                                                                                                              |  mV         
-|**Max Input Voltage Signal Amplitude**|  ±500  |  mV  +| **Max Input Voltage Signal Amplitude**                                                           |  ±500                                                                                                                              |  mV         
-|**Bandwidth**(( Oscillation frequency when Laser Servo locked to itself in proportional mode.))|  >10  |  MHz  +| **Bandwidth**(( Oscillation frequency when Laser Servo locked to itself in proportional mode.))  |  >10                                                                                                                               |  MHz        
-|**Proportional Gain (ref to DC Error)**\\ **Proportional Gain (ref to Input Error)**|  -66 to +6 \\ -40 to +32  |  dB  +| **Proportional Gain (ref to DC Error)**\\ **Proportional Gain (ref to Input Error)**             |  -66 to +6 \\ -40 to +32                                                                                                           |  dB         
-|**First Integrator**|  Off, 10 Hz, 20 Hz, 50 Hz, 100 Hz, 200 Hz,\\    500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz,\\       20 kHz, 50 kHz, 100 kHz, 200 kHz  || +| **First Integrator**                                                                             |  Off, 10 Hz, 20 Hz, 50 Hz, 100 Hz, 200 Hz,\\    500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz,\\       20 kHz, 50 kHz, 100 kHz, 200 kHz                   || 
-|**Second Integrator**|  Off, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz,\\      5 kHz, 10 kHz, 20 kHz, 50 kHz, 100 kHz,\\     200 kHz, 500 kHz, 1 MHz, 2 MHz  || +| **Second Integrator**                                                                            |  Off, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz,\\      5 kHz, 10 kHz, 20 kHz, 50 kHz, 100 kHz,\\     200 kHz, 500 kHz, 1 MHz, 2 MHz                 || 
-|**Differential**|  Off, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz,\\      20 kHz, 50 kHz, 100 kHz, 200 kHz, \\       500 kHz, 1 MHz, 2 MHz, 5 MHz, 10 MHz  || +| **Differential**                                                                                 |  Off, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz,\\      20 kHz, 50 kHz, 100 kHz, 200 kHz, \\       500 kHz, 1 MHz, 2 MHz, 5 MHz, 10 MHz               || 
-|**Differential Gain**|  5 to 15  |  dB  +| **Differential Gain**                                                                            |  5 to 15                                                                                                                           |  dB         
-|**Auxiliary Servo Output  Gain**(( Gain referenced to Primary Servo Output.))|  Integral: 500 μs to 5 s  || +| **Auxiliary Servo Output  Gain**(( Gain referenced to Primary Servo Output.))                    |  Integral: 500 μs to 5 s                                                                                                                        || 
-|**Laser Freq. Jump**|       +| **Laser Freq. Jump**                                                                                                                                                                                                                            
-|**     Jump Time**|  <400  |  μs  +| **     Jump Time**                                                                               |  <400                                                                                                                              |  μs         
-|**Ramp Amplitude (Max)**|  ±5  |  V  +| **Ramp Amplitude (Max)**                                                                         |  ±5                                                                                                                                |  V          
-|**Ramp Frequency (on main servo output) \\ Ramp Frequency (on aux servo output)**|  500 \\ 50  |  Hz  +| **Ramp Frequency (on main servo output) \\ Ramp Frequency (on aux servo output)**                |  500 \\ 50                                                                                                                         |  Hz         
-|**Dither Frequency (-PL only)**|  |  MHz  +| **Dither Frequency (-PL only)**                                                                  |  4                                                                                                                                 |  MHz        
-|**RF Output Max Amplitude (-PL only)**|  ±75  |  mV  +| **RF Output Max Amplitude (-PL only)**                                                           |  ±75                                                                                                                               |  mV         
-|**RF Output Impedance (-PL only)((Into a 1 MΩ load)) **|  50  |  Ω  +| **RF Output Impedance (-PL only)((Into a 1 MΩ load)) **                                          |  50                                                                                                                                |  Ω          
-|**Ramp Centering Range **|  ±5  |  V  |+| **Ramp Centering Range **                                                                        |  ±5                                                                                                                                |  V          |
  
 </WRAP> </WRAP>
d2/laser_servo.txt · Last modified: 2021/12/17 01:58 by 127.0.0.1