<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Electro-Optic, Waveguide,</title>
	<atom:link href="http://www.vescent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vescent.com</link>
	<description>and Laser Technologies</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calculating Phase Noise from the D2-135</title>
		<link>http://www.vescent.com/2012/calculating-phase-noise-from-the-d2-135/</link>
		<comments>http://www.vescent.com/2012/calculating-phase-noise-from-the-d2-135/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:40:51 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[App Notes]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3892</guid>
		<description><![CDATA[Q: What is the phase-noise on my laser beat-note going to look like when locked with the D2-135 Offset Phase Lock Servo (OPLS)? A: There are a lot factors that affect the final lock performance of the D2-135. Like frequency noise, phase noise is measured in terms of a noise density &#8212; or noise within [...]]]></description>
			<content:encoded><![CDATA[<p>Q: What is the phase-noise on my laser beat-note going to look like when locked with the <a title="D2-135 Offset Phase Lock Servo &amp; D2-150 Heterodyne Module" href="http://www.vescent.com/products/electronics/d2-135-offset-phase-lock-servo/" target="_blank">D2-135 Offset Phase Lock Servo (OPLS)</a>?</p>
<p>A: There are a lot factors that affect the final lock performance of the D2-135. Like frequency noise, phase noise is measured in terms of a noise density &#8212; or noise within a frequency band: dBc/Hz.  The &#8220;Hz&#8221; tells us the width of the frequency band is 1 Hz. The &#8220;c&#8221; in dBc is for &#8220;carrier&#8221; as dBc is the ratio of the power of the phase noise relative to the carrier. The density of noise will depend on the frequency and generally falls in to three distinct regimes:</p>
<ol>
<li>High Frequency: The D2-135 servo loop will have some bandwidth. That bandwidth will depend on numerous factors, but primarily your laser and how you are adjusting your laser frequency. We&#8217;ve measured bandwidths as high as 3 MHz with the D2-135, but for the example here, let&#8217;s say your bandwidth is 100 kHz. For frequencies above 100 kHz, the D2-135 does nothing. Your phase noise at these frequencies is whatever your phase noise is on your lasers to begin with.</li>
<li>Loop Filter:  This is where the D2-135&#8242;s servo loop is performing like a text-book servo system: the phase noise is reduced ~ 1/G where G is the loop gain. See <a href="http://www.vescent.com/2011/introduction-to-servos-part-i/" target="_blank">Introduction to Servos Part 1</a> for more details. If our bandwidth is 100 kHz, and we have a single integrator at 100 kHz, then phase noise at 10kHz will be reduced by a factor of 10. Phase noise at 100 Hz will be reduced by 1,000. <em>Please note that in most situations, the output of the D2-135 adjust as laser&#8217;s frequency, not phase, and when this is the case, the loop filter is not proportional to the poles set on the feedback of the D2-135.</em></li>
<li>Noise limit: At lower and lower frequencies, the servo reduces more and more phase noise until eventually it hits a phase-noise floor. At this point, the phase noise will remain constant when going to lower frequencies. The phase noise floor is typically set by either the D2-135&#8242;s phase noise floor, or the phase-noise on the frequency reference used.  To determine the phase-noise floor, one must calculate both and use the larger number.  The phase-noise floor of the D2-135 is given by the formula:<br />
<blockquote><p><em>D2-135 Phase-Noise Floor = -213 +  20Log(N) + 10 Log(F<sub>REF</sub>)</em></p></blockquote>
<p>where N is the divider setting (8,16,32 or 64) and F<sub>REF </sub>is Reference Frequency.  When possible, use a lower N and a higher F<sub>REF </sub>as this will lower your noise floor. As an example, say you want to lock to an offset of 4 GHz. You set N=32 and use the internal VCO reference (high mode) and tune the VCO until the Reference Frequency is 125 MHz (125 MHz * 32 = 4 GHz). Your noise limit is -213 +20*Log(32)+10*Log(125e6) = -102 dBc/Hz.</p>
<p>The noise floor from the VCO is the VCO&#8217;s own noise floor multiplied by N as the phase-noise on the reference gets multiplied up to the beat note frequency by the OPLS.</p>
<blockquote><p>VCO Phase-Noise Floor = VCO Phase-Noise +  20Log(N)</p></blockquote>
<p>In our example, the phase-noise from the VCO is 32 times, or 30dB, greater than the VCO&#8217;s phase-noise. Once both the VCO Phase-Noise Floor and the D2-135 Phase-Noise Floor has been calculated, use the larger value (or technically add them, but usually one term is much smaller than the other and can be ignored).</li>
</ol>
<p style="text-align: center;"><img class="size-full wp-image-3896  aligncenter" title="Offset Phase Lock Locking Regimes" src="http://www.vescent.com/wp-content/uploads/2012/01/LockingRegimes.jpg" alt="" width="432" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2012/calculating-phase-noise-from-the-d2-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent selected for new NASA contract</title>
		<link>http://www.vescent.com/2011/vescent-selected-for-new-nasa-contract/</link>
		<comments>http://www.vescent.com/2011/vescent-selected-for-new-nasa-contract/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:42:15 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3889</guid>
		<description><![CDATA[NASA selected Vescent Photonics to execute a phase I SBIR  in support of the upcoming ASCENDS mission.  This mission will be the first to utilize satellite based laser spectroscopy with a goal of mapping global sources and sinks of atmospheric CO2.  Vescent Photonics will be developing techniques for locking and controlling the laser frequencies.]]></description>
			<content:encoded><![CDATA[<p>NASA selected Vescent Photonics to execute a phase I SBIR  in support of the upcoming <a title="ASCENDS link" href="http://cce.nasa.gov/ascends/index.htm" target="_blank">ASCENDS mission</a>.  This mission will be the first to utilize satellite based laser spectroscopy with a goal of mapping global sources and sinks of atmospheric CO2.  Vescent Photonics will be developing techniques for locking and controlling the laser frequencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/vescent-selected-for-new-nasa-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful installation of Vescent Technology at NASA&#8217;s JPL</title>
		<link>http://www.vescent.com/2011/successful-installation-of-vescent-technology-at-nasas-jpl/</link>
		<comments>http://www.vescent.com/2011/successful-installation-of-vescent-technology-at-nasas-jpl/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:51:11 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3883</guid>
		<description><![CDATA[As part of a joint technology development between Vescent and NASA&#8217;s Jet Propulsion Laboratory a fully electro-optic Fourier transform spectrometer system was built and installed at the JPL facility.  The performance of this new type of Fourier transform spectrometer is enabled by the unprecedented voltage control over optical phase provided by our liquid crystal waveguide technology.  Applications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">As part of a joint technology development between Vescent and NASA&#8217;s Jet Propulsion Laboratory a fully electro-optic Fourier transform spectrometer system was built and installed at the JPL facility.  The performance of this new type of Fourier transform spectrometer is enabled by the unprecedented voltage control over optical phase provided by our <a title="Liquid Crystal Waveguide Technology" href="http://www.vescent.com/technology/liquid-crystal-waveguide-technology/">liquid crystal waveguide technology</a>.  Applications for this technology include robust, low power, spectroscopic sensors for planetary exploration. More details about this technology are provided in several <a title="Downloads" href="http://www.vescent.com/downloads/">technical papers</a>.</p>
<p style="text-align: center;"><a href="http://www.vescent.com/wp-content/uploads/2011/11/LCW_FTS_System.jpg"><img class="size-full wp-image-3882 aligncenter" title="LCW_FTS_System" src="http://www.vescent.com/wp-content/uploads/2011/11/LCW_FTS_System.jpg" alt="" width="554" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/successful-installation-of-vescent-technology-at-nasas-jpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Rebolledo joins the R&amp;D group.</title>
		<link>http://www.vescent.com/2011/neil-rebolledo-joins-the-rd-group/</link>
		<comments>http://www.vescent.com/2011/neil-rebolledo-joins-the-rd-group/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:35:42 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3875</guid>
		<description><![CDATA[We are pleased to announce that Neil Rebolledo has joined the Vescent research &#38; development team.  Neil had been working at Vescent as an intern; he transitioned to a full-time employee at the engineer level in October.  His expertise in optical fabrication, test &#38; measurement, and optical waveguide engineering is especially pertinent to our development [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Neil Rebolledo has joined the Vescent research &amp; development team.  Neil had been working at Vescent as an intern; he transitioned to a full-time employee at the engineer level in October.  His expertise in optical fabrication, test &amp; measurement, and optical waveguide engineering is especially pertinent to our development goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/neil-rebolledo-joins-the-rd-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Moffatt hired as accountant and contracts manager</title>
		<link>http://www.vescent.com/2011/rose-moffatt-hired-as-accountant-and-contracts-manager/</link>
		<comments>http://www.vescent.com/2011/rose-moffatt-hired-as-accountant-and-contracts-manager/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:40:44 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3870</guid>
		<description><![CDATA[Vescent Photonics recently hired Rose Moffatt to provide depth and expertise to our financial and contracts management. Her extensive accounting background will be directly applicable to help the company manage our continued growth.]]></description>
			<content:encoded><![CDATA[<p>Vescent Photonics recently hired <a title="Business Operations" href="http://www.vescent.com/about/people/business-operations/">Rose Moffatt </a>to provide depth and expertise to our financial and contracts management. Her extensive accounting background will be directly applicable to help the company manage our continued growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/rose-moffatt-hired-as-accountant-and-contracts-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contract From Navy Research Labs</title>
		<link>http://www.vescent.com/2011/new-contract-from-navy-research-labs-just-awarded/</link>
		<comments>http://www.vescent.com/2011/new-contract-from-navy-research-labs-just-awarded/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:47:52 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3835</guid>
		<description><![CDATA[Vescent Photonics has just begun work on a phase I SBIR through the NAVY  for the development of revolutionary electro-optic (EO) laser scanners.  The extremely low size, weight, &#38; power consumption of the EO-scanners enables utilization on previously inaccessible platforms.]]></description>
			<content:encoded><![CDATA[<p>Vescent Photonics has just begun work on a phase I SBIR through the NAVY  for the development of revolutionary electro-optic (EO) laser scanners.  The extremely low size, weight, &amp; power consumption of the EO-scanners enables utilization on previously inaccessible platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/new-contract-from-navy-research-labs-just-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent Photonics Awarded Contract From the Missile Defense Agency</title>
		<link>http://www.vescent.com/2011/vescent-photonics-awarded-contract-from-the-missile-defense-agency/</link>
		<comments>http://www.vescent.com/2011/vescent-photonics-awarded-contract-from-the-missile-defense-agency/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:30:46 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3828</guid>
		<description><![CDATA[Vescent Photonics has just begun work on a phase I SBIR through the Missile Defense Agency (MDA) for the development of revolutionary optical time delay devices.  These devices are important for phased array antenna and phased array radar applications.]]></description>
			<content:encoded><![CDATA[<p>Vescent Photonics has just begun work on a phase I SBIR through the Missile Defense Agency (MDA) for the development of revolutionary optical time delay devices.  These devices are important for phased array antenna and phased array radar applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/vescent-photonics-awarded-contract-from-the-missile-defense-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SPIE Optics &amp; Photonics Conference (San Diego)</title>
		<link>http://www.vescent.com/2011/2011-spie-optics-photonics-conference/</link>
		<comments>http://www.vescent.com/2011/2011-spie-optics-photonics-conference/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:51:00 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3649</guid>
		<description><![CDATA[Dr. Scott Davis will be giving an invited talk on Vescent’s electro-optic scanner technology and the SPIE Optics &#38; Photonics Conference,  Paper # 8165B-51]]></description>
			<content:encoded><![CDATA[<p>Dr. Scott Davis will be giving an invited talk on Vescent’s electro-optic scanner technology and the<a href="http://spie.org/optics-photonics.xml"> SPIE Optics &amp; Photonics Conference</a>,  <a href="http://spie.org/app/program/index.cfm?fuseaction=conferencedetail&amp;conference_id=947722&amp;event_id=894266">Paper # 8165B-51</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/2011-spie-optics-photonics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EO scanner technology featured on SPIE newsroom</title>
		<link>http://www.vescent.com/2011/vescents-eo-scanner-technology-featured-on-spie-newsroom/</link>
		<comments>http://www.vescent.com/2011/vescents-eo-scanner-technology-featured-on-spie-newsroom/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:40:21 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3809</guid>
		<description><![CDATA[Vescent Photonics EO scanner technology was recently featured on SPIE newsroom.  You may view the article here.]]></description>
			<content:encoded><![CDATA[<p>Vescent Photonics EO scanner technology was recently featured on SPIE newsroom.  You may view the article<a title="EO Scanner Article" href="http://spie.org/x48401.xml?ArticleID=x48401" target="_blank"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/vescents-eo-scanner-technology-featured-on-spie-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent Photonics Awarded NASA Contract</title>
		<link>http://www.vescent.com/2011/vescent-photonics-awarded-nasa-contract/</link>
		<comments>http://www.vescent.com/2011/vescent-photonics-awarded-nasa-contract/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:03:03 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>
		<category><![CDATA[NewsParent Don't use]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3646</guid>
		<description><![CDATA[Vescent Photonics just started a phase II NASA SBIR to develop high speed electro-optic laser scanners for space based LIDAR applications.]]></description>
			<content:encoded><![CDATA[<p>Vescent Photonics just started a phase II NASA SBIR to develop high speed electro-optic laser scanners for space based LIDAR applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2011/vescent-photonics-awarded-nasa-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

