<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Electro-Optic, Waveguide,</title>
	<atom:link href="http://www.vescent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vescent.com</link>
	<description>and Laser Technologies</description>
	<lastBuildDate>Tue, 21 May 2013 23:06:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optoprim @ Laser World of Photonics, representing Vescent</title>
		<link>http://www.vescent.com/2013/optoprim-laser-world-of-photonics-representing-vescent/</link>
		<comments>http://www.vescent.com/2013/optoprim-laser-world-of-photonics-representing-vescent/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:56:12 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[Events & Exhibits]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4607</guid>
		<description><![CDATA[Laser World of Photonics, May 13-16, Munich Trade Show Center, Munich, Germany Industry marketplace, think tank, knowledge forum, source of momentum, solution provider, network. Vescent will be represented by Optoprim Germany, Hall C1, Booth 644.]]></description>
				<content:encoded><![CDATA[<p><a href="http://world-of-photonics.net/en/laser/start" target="_blank"><img class="wp-image-4461 alignnone" alt="Laser World of Photonics logo" src="http://www.vescent.com/wp-content/uploads/2013/05/Laser-Munich-logo.jpg" /></a></p>
<p>Laser World of Photonics, May 13-16, Munich Trade Show Center, Munich, Germany</p>
<p>Industry marketplace, think tank, knowledge forum, source of momentum, solution provider, network. Vescent will be represented by Optoprim Germany, Hall C1, Booth 644.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/optoprim-laser-world-of-photonics-representing-vescent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent at SPIE&#8217;s DSS, presenting 3 papers.</title>
		<link>http://www.vescent.com/2013/vescent-at-spies-dss-presenting-3-papers/</link>
		<comments>http://www.vescent.com/2013/vescent-at-spies-dss-presenting-3-papers/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:52:48 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[Events & Exhibits]]></category>
		<category><![CDATA[Papers, Posters & Presentations]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4602</guid>
		<description><![CDATA[Defense, Security, &#38; Sensing, April 29-May 3, Baltimore Convention Center, Baltimore, MD 2013&#8242;s most important scientific conferences on optics, imaging, and sensing for defense, security, industry, and the environment.  Vescent Photonics will present 3 papers.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vescent.com/wp-content/uploads/2013/03/DSS_logo.jpg"><img alt="DS&amp;S logo" src="http://www.vescent.com/wp-content/uploads/2013/03/DSS_logo.jpg" width="225" height="76" /></a></p>
<p>Defense, Security, &amp; Sensing, April 29-May 3, Baltimore Convention Center, Baltimore, MD</p>
<p>2013&#8242;s most important scientific conferences on optics, imaging, and sensing for defense, security, industry, and the environment.  Vescent Photonics will <a href="http://spie.org/app/search/browse?Ntt=Vescent%20Photonics+DSS13&amp;N=6663&amp;Dy=1&amp;Nty=1&amp;Nrpp=20">present 3 papers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/vescent-at-spies-dss-presenting-3-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SPIE Optics &amp; Photonics Conference (San Diego)</title>
		<link>http://www.vescent.com/2013/2011-spie-optics-photonics-conference/</link>
		<comments>http://www.vescent.com/2013/2011-spie-optics-photonics-conference/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:48:09 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=3649</guid>
		<description><![CDATA[Dr. Scott Davis will be giving an invited talk on Vescent’s electro-optic scanner technology and the SPIE Optics &#38; Photonics Conference,  Paper # 8165B-51]]></description>
				<content:encoded><![CDATA[<p>Dr. Scott Davis will be giving an invited talk on Vescent’s electro-optic scanner technology and the<a href="http://spie.org/optics-photonics.xml"> SPIE Optics &amp; Photonics Conference</a>,  <a href="http://spie.org/app/program/index.cfm?fuseaction=conferencedetail&amp;conference_id=947722&amp;event_id=894266">Paper # 8165B-51</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/2011-spie-optics-photonics-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Vescent while at APS in Denver</title>
		<link>http://www.vescent.com/2013/visit-vescent-while-at-aps-in-denver/</link>
		<comments>http://www.vescent.com/2013/visit-vescent-while-at-aps-in-denver/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:42:22 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[Events & Exhibits]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4597</guid>
		<description><![CDATA[American Physical Society meeting, April 13-16, Sheraton Downtown, Denver, CO The April Meeting gathers particle physicists, nuclear physicists, and astrophysicists to share new results and insights.  Come by our Denver facility to meet the team.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aps.org/meetings/april/" target="_blank"><img alt="APS logo" src="http://www.aps.org/templates/images/apslogo.gif" width="113" height="92" /></a></p>
<p>American Physical Society meeting, April 13-16, Sheraton Downtown, Denver, CO</p>
<p>The April Meeting gathers particle physicists, nuclear physicists, and astrophysicists to share new results and insights.  Come by our Denver facility to meet the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/visit-vescent-while-at-aps-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent to exhibit at DAMOP, ICOLS, &amp; CLEO</title>
		<link>http://www.vescent.com/2013/upcoming-events/</link>
		<comments>http://www.vescent.com/2013/upcoming-events/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:30:25 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[Events & Exhibits]]></category>
		<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4497</guid>
		<description><![CDATA[Please join us at these conferences and events throughout the year. Our presentation history can be found here. Division of Atomic, Molecular, and Optical Physics (DAMOP), June 3-7, Quebec City, Quebec Fundamental research on atoms, simple molecules, electrons and light, and their interactions.  Dr. Juan Pino will present a poster titled,&#8220;Compact Laser System for Field-Deployable [...]]]></description>
				<content:encoded><![CDATA[<p>Please join us at these conferences and events throughout the year.</p>
<p>Our presentation history can be found <a title="Presentations &amp; Posters" href="http://www.vescent.com/newsevents/presentations-posters/">here</a>.</p>
<hr size="1" />
<p><a href="http://www.aps.org/units/damop/meetings/annual/index.cfm" target="_blank"><img alt="APS logo" src="http://www.aps.org/templates/images/apslogo.gif" width="113" height="92" /></a></p>
<p>Division of Atomic, Molecular, and Optical Physics (DAMOP), June 3-7, Quebec City, Quebec</p>
<p>Fundamental research on atoms, simple molecules, electrons and light, and their interactions.  Dr. Juan Pino will present a <a title="Presentations &amp; Posters" href="http://www.vescent.com/newsevents/presentations-posters/#damop2013">poster</a> titled,<a href="http://meeting.aps.org/Meeting/DAMOP13/Event/194025" target="_blank">&#8220;Compact Laser System for Field-Deployable Ultra Cold Atom Sensors&#8221; </a>on Tuesday 4 June from 4-6 pm in room 400A .</p>
<p>Vescent Photonics will be co-displaying with <a href="http://www.coldquanta.com" target="_blank">Cold Quanta</a>.  Come see an active miniMOT<sup>TM</sup> with Vescent D2-100-DBR lasers as the cooling and repump lasers.</p>
<hr size="1" />
<p><a href="http://icols.berkeley.edu" target="_blank"><img alt="ICOLS logo" src="http://icols.berkeley.edu/sites/default/files/basic_logo.png" width="200" height="67" /></a></p>
<p>The International Conference on Laser Spectroscopy, 9-14 June, UC-Berkeley, Berkeley, CA</p>
<p>The latest developments of all forms of laser physics and spectroscopy.  Vescent Photonics will exhibit its cold-atom tools.</p>
<hr size="1" />
<p><a href="http://www.vescent.com/wp-content/uploads/2013/05/cleo-logo.jpg"><img class="wp-image-4585 alignnone" alt="cleo logo" src="http://www.vescent.com/wp-content/uploads/2013/05/cleo-logo.jpg" width="190" height="38" /></a></p>
<p>The Conference on Lasers and Electro Optics, June 11-13, San Jose Convention Center, San Jose, CA</p>
<p>The full range of critical developments in the field, showcasing the most significant milestones from laboratory to marketplace.  Vescent will exhibit its cold-atom tools at Booth 1540.  See us split ourselves between Berkeley and San Jose!</p>
<p>Vescent Photonics&#8217; Dr. Juan Pino will present, &#8220;<a title="Presentations &amp; Posters" href="http://www.vescent.com/newsevents/presentations-posters/#cleo2013">Miniature, Compact Laser System for Ultracold Atom Sensors</a>&#8221; on Friday 14 June at 11:15 am in Room 212 A-C.</p>
<hr size="1" />
<p><a href="http://www.ion.org/meetings/?conf=ptti&amp;CFID=18852999&amp;CFTOKEN=71a5a8433250bc3f-5F1CB4EF-C29F-2D71-61181893ECAEA107&amp;jsessionid=ac306846c32c99e2c8a24ea53a66407011a7" target="_blank"><img alt="ION logo" src="http://www.ion.org/meetings/ptti2013/ptti2013button.jpg" width="146" height="75" /></a></p>
<p>The Precise Time and Time Interval Meeting, December 2-5, Hyatt Regency Bellevue, Bellevue, WA</p>
<p>The world&#8217;s leading professional organization for the advancement of positioning, navigation, and timing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Lock Guard™ Relocking Feature</title>
		<link>http://www.vescent.com/2013/introducing-lock-guard-relocking-feature/</link>
		<comments>http://www.vescent.com/2013/introducing-lock-guard-relocking-feature/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:01:59 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4056</guid>
		<description><![CDATA[Lock Guard™ auto relocking function is now available for the D2-125 Laser Servo. Lock Guard™ detects when the servo loop filter has gone out of lock and tries automatically to recapture lock. Lock Guard™ monitors the servo output and when it detects an Unlock Point (a fast change in the servo output; arrow on the red trace), it disengages [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vescent.com/wp-content/uploads/2012/12/Lock-Guard-Scope-Trace-hi-res2.jpg" target="_blank"><img class="alignleft size-full wp-image-4153" title="Lock Guard Scope Trace" alt="Scope trace of Lock Guard Functionality" src="http://www.vescent.com/wp-content/uploads/2012/12/Scope-Trace-1.jpg" width="337" height="262" /></a></p>
<p>Lock Guard™ auto relocking function is now available for the <a title="D2-125 Laser Servo" href="http://www.vescent.com/products/electronics/d2-125-laser-servo/">D2-125 Laser Servo</a>. Lock Guard™ detects when the servo loop filter has gone out of lock and tries automatically to recapture lock.</p>
<p>Lock Guard™ monitors the servo output and when it detects an Unlock Point (a fast change in the servo output; arrow on the red trace), it disengages the servo and holds the output at the last known valid value. Lock Guard™ waits for the Hold Time (shorter interval on blue trace) and then re-engages the lock. Lock Guard™ waits for the Settle Time (longer interval on blue trace) and if it detects that the system is still out of lock it will reset the servo output again.  In the image, Lock Guard™ made three relock attempts before the challenge was removed and relock was achieved.  (The beam was actually blocked and unblocked during this time.)  The Lock Guard™ control parameters Unlock Point and Hold &amp; Settle Times are all user adjustable for maximum flexibility and optimized performance.</p>
<p><a title="Contact" href="http://www.vescent.com/about/contact/" target="_blank">Contact Vescent Photonics for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/introducing-lock-guard-relocking-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA selects Vescent for two new SBIR awards</title>
		<link>http://www.vescent.com/2013/nasa-selects-vescent-for-two-new-sbir-awards/</link>
		<comments>http://www.vescent.com/2013/nasa-selects-vescent-for-two-new-sbir-awards/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:01:34 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4512</guid>
		<description><![CDATA[Vescent Photonics has been selected by NASA for two highly competitive phase I SBIR awards.  Both research and development efforts utilize the proprietary electro-optic laser scanner technology invented by Vescent.  The first award is focused on using this technology to build a micro-LADAR system as &#8220;eyes for robots&#8221;.  The second award is focused on designing [...]]]></description>
				<content:encoded><![CDATA[<p>Vescent Photonics has been selected by NASA for two highly competitive phase I SBIR awards.  Both research and development efforts utilize the proprietary electro-optic laser scanner technology invented by Vescent.  The first award is focused on using this technology to build a micro-LADAR system as &#8220;eyes for robots&#8221;.  The second award is focused on designing and building extremely small and low power optical communications modules.  This will enable high bandwidth communications from cube-sat platforms to ground and airborne receivers (see figure).</p>
<p><a href="http://www.vescent.com/wp-content/uploads/2013/04/Cubesat_FSO.jpg"><img class="wp-image-4513 aligncenter" title="Electro-optic Laser Communications for Cube-Sats." alt="Cubesat_FSO" src="http://www.vescent.com/wp-content/uploads/2013/04/Cubesat_FSO-1024x942.jpg" width="368" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/nasa-selects-vescent-for-two-new-sbir-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent teams with Qingdao Sources Technologies to represent products in China</title>
		<link>http://www.vescent.com/2013/vescent-signs-qingdao-sources-technologies-to-represent-products-in-china/</link>
		<comments>http://www.vescent.com/2013/vescent-signs-qingdao-sources-technologies-to-represent-products-in-china/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:36:48 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4524</guid>
		<description><![CDATA[Vescent Photonics is proud to announce that it has engaged Qingdao Sources Technologies as a new Representative in China. Qingdao Sources has been in business since 1994 and is well-known in China as experts in a broad range of photonics applications and in bringing photonics products and technologies to customers across China. Qingdao Sources also represents [...]]]></description>
				<content:encoded><![CDATA[<p>Vescent Photonics is proud to announce that it has engaged <a href="http://www.sourcescn.com" target="_blank">Qingdao Sources Technologies</a> as a new Representative in China. Qingdao Sources has been in business since 1994 and is well-known in China as experts in a broad range of photonics applications and in bringing photonics products and technologies to customers across China. Qingdao Sources also represents New Scale, Exciton, Crystalaser, and Arroyo Instruments and has offices in Beijing, Shanghai, and Qingdao.</p>
<p><a href="http://www.sourcescn.com"><img class="alignleft  wp-image-4519" alt="Sources logo" src="http://www.vescent.com/wp-content/uploads/2012/08/Sources-logo.gif" width="409" height="60" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/vescent-signs-qingdao-sources-technologies-to-represent-products-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vescent Introduces 100 mW DBR laser at 780 nm for Rubidium Spectroscopy</title>
		<link>http://www.vescent.com/2013/vescent-introduces-100-mw-dbr-laser-at-780-nm-for-rubidium-spectroscopy/</link>
		<comments>http://www.vescent.com/2013/vescent-introduces-100-mw-dbr-laser-at-780-nm-for-rubidium-spectroscopy/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:24:16 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4413</guid>
		<description><![CDATA[Vescent Photonics is proud to announce the latest in performance improvement to our line of AMO tools.  The new D2-100-DBR-780-HP1 Distributed Bragg Reflector diode laser offers over 100 mW of mode hop-free tunable power on resonance with the D2 transitions of Rubidium at 780.24 nm.  The new laser also offers improved linewidths of &#60;500 kHz. [...]]]></description>
				<content:encoded><![CDATA[<p>Vescent Photonics is proud to announce the latest in performance improvement to our line of AMO tools.  The new <a title="D2-100-DBR Laser Module" href="http://www.vescent.com/products/lasers/d2-100-dbr-laser/" target="_blank">D2-100-DBR-780-HP1 </a>Distributed Bragg Reflector diode laser offers over 100 mW of mode hop-free tunable power on resonance with the D2 transitions of Rubidium at 780.24 nm.  The new laser also offers improved linewidths of &lt;500 kHz.   The HP1 laser can be driven by our <a title="D2-105 Laser Controller" href="http://www.vescent.com/products/electronics/d2-105-laser-controller/">D2-105 low-noise current controller</a> and allows for a tight lock to the atomic transitions using the <a title="D2-125 Laser Servo" href="http://www.vescent.com/products/electronics/d2-125-laser-servo/">D2-125 Reconfiguration Servo</a> and <a title="D2-110 Spectroscopy Module" href="http://www.vescent.com/products/electro-optics/spectroscopy-module/">D2-110 Spectroscopy Module</a>.</p>
<p>The new HP1 still offers all the great advantages of a DBR laser:  The integration of the tuning element onto the chip means fast, reliable wavelength control.  No PZT and no moving parts result in a stable, robust laser which is much less susceptible to mechanical vibrations than a ECDL.  It also means that megahertz feedback and tuning and gigahertz modulation are available.  No moving parts allows for a much smaller laser head for deployment in tight spaces.</p>
<p>All the advantages of a DBR and now 100 mW output power and 500 kHz linewidths.</p>
<div id="attachment_4446" class="wp-caption alignnone" style="width: 360px"><a href="http://www.vescent.com/wp-content/uploads/2013/03/SN732_PI_Curve_2.png"><img class=" wp-image-4446    " alt="PI Curve for 100 mW DBR" src="http://www.vescent.com/wp-content/uploads/2013/03/SN732_PI_Curve_2.png" width="350" height="259" /></a><p class="wp-caption-text">PI curve for typical 100 mW DBR laser.</p></div>
<p>&nbsp;</p>
<div class="block">
<p style="text-align: left;"><span style="text-decoration: underline;"><a href="http://www.vescent.com/wp-content/uploads/2011/02/D2-100-DBR_flyer.pdf" target="_blank">Download the D2-100 DBR Laser Flyer (PDF)</a></span></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><a href="http://www.vescent.com/wp-content/uploads/2011/02/D2100_DBR_Manual.pdf" target="_blank">Download the D2-100 DBR Laser Manual (PDF)</a></span></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><a title="D2-100-DBR Laser Module" href="http://www.vescent.com/products/lasers/d2-100-dbr-laser/">D2-100-DBR lasers modules</a></span></p>
<p style="text-align: left;"><a title="D2-100-DBR-780-HP1 High-Powered DBR Performance" href="http://www.vescent.com/products/lasers/d2-100-dbr-laser/d2-100-dbr-780-hp1-high-powered-dbr-performance/"><span style="text-decoration: underline;">Performance of high-powered D2-100-DBR-780-HP1</span></a></p>
</div>
<p>For further information, contact sales by phone or email.</p>
<address>Vescent Photonics</address>
<address>4865 E. 41<sup>st</sup> Ave.</address>
<address>Denver, CO 80216</address>
<address>+1 (303) 296-6766</address>
<address><a href="http://www.vescent.com/about/send-email/?contact=Michael+Radunsky"><img class="size-full wp-image-3328" title="Michael Radunsky's Email" alt="" src="http://www.vescent.com/wp-content/uploads/2012/10/MichaelRadunsky.png" width="168" height="15" /></a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2013/vescent-introduces-100-mw-dbr-laser-at-780-nm-for-rubidium-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cavity locking application note</title>
		<link>http://www.vescent.com/2012/cavity-locking-added-to-application-notes/</link>
		<comments>http://www.vescent.com/2012/cavity-locking-added-to-application-notes/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:30:46 +0000</pubDate>
		<dc:creator>vescent</dc:creator>
				<category><![CDATA[News / Press Releases]]></category>

		<guid isPermaLink="false">http://www.vescent.com/?p=4141</guid>
		<description><![CDATA[We demonstrate the locking of a Chip External Cavity Laser (CECL) to a cavity with a finesse of ~13,000.  A D2-125 Reconfigurable Servo Loop Filter provides adjustable gain feedback to the laser through current injection. Application Note: Locking CECL to High-Finesse Cavity with D2-125 Reconfigurable Servo]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vescent.com/wp-content/uploads/2012/12/PDH-signal.png"><img class="alignleft  wp-image-4245" title="PDH signal" src="http://www.vescent.com/wp-content/uploads/2012/12/PDH-signal-300x228.png" alt="" width="180" height="137" /></a>We demonstrate the locking of a <a title="D2-100 CECL Laser Module" href="http://www.vescent.com/products/lasers/d2-100-cecl/">Chip External Cavity Laser (CECL)</a> to a cavity with a finesse of ~13,000.  A <a title="D2-125 Laser Servo" href="http://www.vescent.com/products/electronics/d2-125-laser-servo/">D2-125 Reconfigurable Servo Loop Filter</a> provides adjustable gain feedback to the laser through current injection.</p>
<p><a title="Pound-Drever-Hall Locking to a HIgh-Finesse Cavity" href="http://www.vescent.com/wp-content/uploads/2011/07/PDH-Lock-to-High-Finesse-Cavity-VDN00116-rev-1.pdf" target="_blank">Application Note: Locking CECL to High-Finesse Cavity with D2-125 Reconfigurable Servo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vescent.com/2012/cavity-locking-added-to-application-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.321 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 06:01:49 -->
